Robert Porter ![]() Born: Abt 1787-1791 - Lyng Norfolk Marr: 6 Nov 1809 - Lyng Norfolk Died: Dec 1855 - Other Spouses: Elizabeth Firman |
Elizabeth Pamment ![]() Born: Abt 1789-1791 - Lyng Norfolk Died: - Other Spouses: | |||||||||||
| 1. Elizabeth Porter Born: Abt 1809 - Lyng Norfolk Marr: - Died: - | 2. Sarah Porter Born: 8 Jul 1812 - Saint John Timberhill, Norwich, Norfolk Marr: 1831 - John Rickwood Died: - | |||||||||||
| 3. Robert Porter Born: 29 Jul 1814 - Norwich Norfolk Marr: - Charlotte Died: Abt 1887 - Halstead Essex | 4. Mary Anne Porter Born: 11 Apr 1816 - St. James, Bury St Edmunds, Suffolk Marr: 1856 - George Rickwood Died: Abt 1902 - Bury St Edmunds Suffolk | |||||||||||
| 5. Maria Porter Born: Jul 1818 - St. James, Bury St Edmunds, Suffolk Marr: - Died: - | 6. Susanna Porter Born: 29 Oct 1824 - Bury St Edmunds Suffolk Marr: - Onesimus Edwards Died: - | |||||||||||
7. Martha Porter ![]() Born: 14 Mar 1827 - Bury St Edmunds Suffolk Marr: 1854 - James Rickwood Died: 19 Apr 1908 - Gt. Dunmow, Essex | 8. John Porter Born: Abt 1828 - Bury St Edmunds Suffolk Marr: - Died: - | |||||||||||
| 9. Thomas Porter Born: Abt 1830 - Bury St Edmunds Suffolk Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME |
Generated Jan 7, 2012
GEDCOM to HTML by GedHTree V2.80 © 1999-2009