Names |
Born |
Died |
| THISTER | ||
| Fred WardellC | ||
| Jack TrevorC | ||
| THOMAS | ||
| CecilS | born 8 Jun 1907 | died Jan 1988 |
| JillC | ||
| SheilaC | ||
| TIMMS | ||
| Alfred HenryC | born 1837 | |
| AnnC | born Bef 1752 | |
| AnneC | ||
| AnneC | born 20 Dec 1808 | |
| Arran KennedyC | ||
| ArthurC | ||
| Austin RusselC | ||
| Barbara JoanC | ||
| Bessie MariaC | born 23 Apr 1882 | died 7 Sep 1941 |
| Calvin TrevisC | ||
| Carol JeanneC | born 18 Jul 1944 | died 17 Jul 1973 |
| Cecil John RogerC | born 18 Aug 1912 | died 2 Jul 1994 |
| Charles ThomasC | born 1832 | |
| DarranC | ||
| David RogerC | ||
| EdwardC | died 1680 | |
| EdwardC | born Abt 1710 | |
| EdwardC | born 3 Apr 1743 | died 11 Jan 1806 |
| EdwardC | born 16 May 1790 | died 25 Jun 1855 |
| EdwardC | born 26 Feb 1755 | died 3 Oct 1840 |
| EdwardC | ||
| EdwardC | ||
| EdwardC | born Abt 1662 | died 11 Jun 1751 |
| Edward AugustusC | born 1841 | |
| ElizabethC | born 20 Apr 1806 | |
| ElizabethC | born 1843 | |
| Emilie AlexC | ||
| EmmaC | born 1818 | died 24 Aug 1889 |
| EmmaC | born Bef Oct 1802 | |
| Harriet HannahC | born 1839 | |
| HelenC | ||
| HelenC | born 30 Sep 1883 | died 19 Aug 1922 |
| HelenC | born 1868 | |
| HelenC | ||
| Henry | born 1604 | died 1684 |
| HenryC | ||
| HenryC | born Bef Sep 1749 | died 17 Sep 1826 |
| HenryC | born 18 Jan 1712 | died 29 Nov 1791 |
| Jacob AustinC | ||
| JohnC | ||
| JohnC | born 28 Aug 1784 | died 23 Sep 1784 |
| JohnC | born 21 Jun 1789 | died 28 Feb 1790 |
| JohnC | born Dec 1803 | died 8 Jul 1875 |
| JohnC | born Bef 1831 | died Bef 1890 |
| JohnC | born 1 Dec 1857 | died 18 Jun 1922 |
| JohnC | born 6 Jun 1758 | died 27 Aug 1758 |
| JohnC | born 9 Mar 1760 | died 9 May 1806 |
| JohnC | ||
| John AustinC | ||
| John R.C | born 6 Mar 1880 | died 14 Jan 1940 |
| Julia MaryC | born 1841 | died 1892 |
| Laura LesleyC | ||
| Lawrence WilfredC | born 4 Nov 1908 | died 17 Nov 1984 |
| Leicester WilliamC | ||
| Linda MargaretC | ||
| Lisa PaulineC | ||
| LouiseC | ||
| Louise ElizabethC | born 1829 | |
| MabelC | ||
| MargaretC | born 12 Jan 1751 | |
| MarieC | born 7 Feb 1886 | died 7 Apr 1969 |
| Marlene ElvaC | ||
| MaryC | died 31 Dec 1816 | |
| MaryS | born 16 Mar 1777 | |
| Mary AnnC | born 1 Aug 1813 | died 23 Jun 1837 |
| Mary JaneC | born 1867 | |
| Melanie VictoriaC | ||
| RobertC | ||
| SarahC | born Abt 1813 | died 30 Apr 1866 |
| SarahC | born 1839 | |
| SarahC | born 25 Jun 1762 | |
| Sarah SofiehC | born 1866 | |
| Sharie ElaineC | ||
| Shirley AnnC | ||
| SophiaC | born Abt 1846 | died 31 Dec 1934 |
| Stefan SkjeiC | ||
| Trevis JohnC | ||
| Vera EllenC | born 7 Jan 1905 | died 20 Oct 1997 |
| Verda MayC | born 16 Jan 1898 | died 29 Jul 1961 |
| WalterC | ||
| WilliamC | born 8 Jul 1781 | died 17 Oct 1822 |
| WilliamC | born 10 May 1807 | died 1880 |
| WilliamC | born Apr 1806 | died 13 Apr 1880 |
| WilliamC | born 1860 | |
| WilliamC | ||
| WilliamC | born Between 1 Jun 1835 and 1830 | |
| WilliamC | born Bef Aug 1793 | died Aug 1858 |
| WilliamC | born 12 Oct 1766 | died After 6 Mar 1801 |
| William AllanC | ||
| William RusselC | born 17 Jul 1893 | died 14 Oct 1965 |
| TREVOR | ||
| MaryS | born 30 May 1836 | died After 1910 |
| TUCKER | ||
| Angela NicoleC | ||
| Douglas Clinton VincentS | ||
| Michele LynnC | ||
| TURNER | ||
| UnknownS | ||
| JanetC | ||
| MargaretC | ||
| RoseC |