Names |
Born |
Died |
| WALFORD | ||
| LouisaP | born 15 Sep 1843 | died 1 Feb 1914 |
| WATTS | ||
| Janet LindaS | ||
| Ronald HaroldP | ||
| WEBB | ||
| JudithS | born 13 Aug 1777 | died 1860 |
| WalterP | ||
| WESTCOMBE | ||
| JamesC | ||
| JohnS | ||
| LucyC | ||
| NancyC | ||
| WILSON | ||
| Edna HazelS | born 2 Oct 1894 | died 23 Oct 1918 |
| WILTON | ||
| CarellS | died 4 Feb 1950 | |
| WRIGHT | ||
| MatthewS |