Names |
Born |
Died |
| HALEY | ||
| Elizabeth JaneS | born 28 Mar 1859 | died 11 Jan 1938 |
| HANEL | ||
| WilliamS | ||
| HEARD | ||
| Christopher JohnC | ||
| Lewis JohnP | born 14 Feb 1897 | died 11 Feb 1979 |
| Noel KennethS | born 27 Dec 1919 | died 7 Feb 1992 |
| RebeccaC | ||
| SarahC | ||
| Stephen WilliamC | ||
| HOLTOM | ||
| JaneS | born 7 Jul 1845 | |
| HOLTON | ||
| JohnS | ||
| MaryC | born 30 Jun 1793 | |
| SarahC | born 26 Apr 1794 | |
| HOPKINS | ||
| Joseph HenryS |