Names |
Born |
Died |
| HEARD | ||
| EmmaS | born 1878 | died Abt 1954 |
| GeorgeP | born 2 Apr 1851 | died 20 Feb 1922 |
| HOUSDEN | ||
| AdiaC | born 1879 | |
| AlfredC | born Abt 1854 | |
| AlfredC | born 1874 | died Abt 1900 |
| AnneC | born 1876 | |
| Archibald JohnC | born 14 Mar 1897 | died Abt 1986 |
| BarryC | ||
| BertieC | born Abt 1881 | |
| Elsie MaudeC | born 13 May 1910 | died Abt 2001 |
| EmilyC | born 1868 | |
| Evelyn MaryC | born Abt 1899 | |
| EzraC | born Abt 1883 | |
| FredC | born 1870 | |
| FredrickC | born Abt 1851 | |
| GrahamC | ||
| HarrietC | born Abt 1842 | |
| HenryC | born Abt 1850 | |
| IsiahC | born Abt 1852 | |
| JamesC | born Abt 1858 | |
| JamesC | born Abt 1839 | |
| JanetC | ||
| JeanC | ||
| JohnC | born Abt 1891 | |
| John | born Abt 1801 | |
| JosiahC | born Abt 1829 | |
| KateC | born Abt 1887 | |
| LauraC | born Abt 1885 | |
| MauriceC | ||
| NormaC | ||
| Reginald JohnC | born Abt 1927 | died 12 Aug 1942 |
| RodneyC | ||
| SamuelC | born 1848 | |
| WalterC | born Abt Sep 1872 | died 29 Jun 1953 |
| Walter CecilC | born 25 Mar 1904 | died Abt 1978 |
| WilliamC | born Abt 1825 | died Abt 1907 |
Table of Contents | Surnames | Name List
This Web Site was Created 11 Oct 2007 with Legacy 6.0 from Millennia