Names |
Born |
Died |
| PALFREY | ||
| LouisaS,P | born Abt 1819 | |
| MaryS | born Abt 1800 | |
| PALMER | ||
| Paul ChristopherS | ||
| PAMMENT | ||
| ElizabethP,P,P | born Abt 1789-1791 | |
| PAYNE | ||
| AnnP | born 24 Nov 1846 | died Abt 1931 |
| PEARCE | ||
| LillianS | born 25 Jan 1901 | died 20 Mar 1983 |
| PONTING | ||
| DorisS | born 10 Jun 1922 | died 29 Dec 1994 |
| POPPS | ||
| CarolineS | born 1851 | |
| MaryS | born 1836 | |
| POPS | ||
| JamesP,P | chr. 10 Jun 1803 | bur. 11 Mar 1884 |
| PORTER | ||
| MarthaS | born 14 Mar 1827 | died 19 Apr 1908 |
| Mary AnneS | born 11 Apr 1816 | died Abt 1902 |
| RobertP,P,P | born Abt 1787-1791 | died Dec 1855 |
| SarahS | born 8 Jul 1812 | |
| PUTTOCK | ||
| BrianC | ||
| BrianC | ||
| CliveC | ||
| DennisC | ||
| DuncanC | ||
| ElizabethC | ||
| FrederickC | ||
| GrahamC | ||
| HaroldC | ||
| JohnC | ||
| LeeC | ||
| MichaelC | ||
| RoyC | ||
| SusanC | ||
| ThomasC | ||
| WilliamS |
Table of Contents | Surnames | Name List
This Web Site was Created 14 Dec 2009 with Legacy 7.0 from Millennia