Names |
Born |
Died |
| RADLEY | ||
| Frances EmilyS | born 17 Dec 1906 | died 6 Mar 1986 |
| RAMSEY | ||
| Florence MabelP | born 10 Feb 1932 | died 19 Feb 2003 |
| REID | ||
| AllanS,S | ||
| Christine SarahC | ||
| Kirsty MarieC | ||
| RICKWOOD | ||
| AdamC | ||
| AgnesC | born Abt 1891 | |
| Alan CliveC | ||
| Alan DavidC | ||
| Alan GeorgeC | ||
| AlbertC | born 3 Nov 1901 | died Abt 1969 |
| AlbertC | born Abt 1888 | |
| Alex MatthewC | ||
| AlfredC | born 26 Sep 1834 | died Nov 1834 |
| AlfredC | born 26 Jun 1851 | |
| AliceC | born Abt 1900 | died Abt 1900 |
| AliceC | born Abt 1896 | |
| AliceC | born 1883 | died 1894 |
| AliceC,P | born Abt 1866 | died Abt 1961 |
| AmeliaC | born Apr 1821 | died Abt 1900 |
| AngelinaC | born 4 May 1856 | |
| AnneC | born 27 Sep 1786 | died Mar 1787 |
| AnnieC | born Abt 1873 | |
| ArthurC | born Abt 1839 | died Abt 1840 |
| ArthurC | born Abt 1893 | |
| ArthurC | born Abt 1877 | died Abt 1878 |
| ArthurC | born Abt 1840 | |
| ArthurC | born Abt 1882 | died Abt 1901 |
| ArthurC | born 1869 | |
| Arthur JosephC | born 25 Jul 1927 | died Sep 1989 |
| Arthur ValeC | born Abt 1813 | died 30 Nov 1886 |
| BenjaminC | born 1859 | died Abt 1914 |
| BertC | born 6 Oct 1910 | |
| BertyC | born 1878 | |
| Bessie MayC | born 12 May 1899 | died 4 Apr 1988 |
| BrianC | ||
| Brimley JamesC | born Abt 1920 | died Abt 1920 |
| Carole LynneC | ||
| CarolineC,P | born 8 Jan 1823 | |
| Catherine EmmaC | ||
| Cerys NicolaC | ||
| CharlesC | born Abt 1843 | |
| CharlesC | born 1838 | died 1838 |
| CharlesC | born Abt 1791 | |
| CharlesC | born 10 Jan 1895 | died 15 Mar 1970 |
| CharlesC | born 7 Aug 1832 | died 26 Nov 1908 |
| Charles BennettC | born 9 Nov 1921 | died 18 Sep 1944 |
| CharlotteC | born Abt 1861 | died Abt 1899 |
| Christina Mary IreneC | ||
| Claire ValentinaC | ||
| Colin ArthurC | ||
| Colin JohnC | ||
| CrystalC | born Abt 1894 | |
| CyrilC | born Abt 1904 | died 20 Jun 1914 |
| Cyril ThomasC | ||
| DanielC | ||
| Daphne M GC | born 1929 | died 1929 |
| David Henry AldwynC | ||
| David John FrancisC | ||
| David PeterC | ||
| DinahC | born Abt 1825 | died Abt 1845 |
| DinahC | born Abt 1852 | |
| DollyC | ||
| DorisC | born Abt 1899 | |
| Dorothea MaryC | ||
| Douglas RalphC | born 20 Nov 1923 | died 29 Feb 1968 |
| Edith MaudC | born Abt 1896 | died Abt 1896 |
| EdwardC | born Abt 1857 | |
| Edward AlbertC | born 22 Nov 1901 | died 26 Feb 1989 |
| EleanorC | born Abt 1821 | |
| EleazerC | born Jun 1814 | died 1 Feb 1847 |
| Eliza MaryC | born 4 Sep 1893 | died Abt 1984 |
| ElizabethC | ||
| ElizabethC | born Abt 1777 | |
| ElizabethC | born Abt 1890 | |
| ElizabethC | born Jun 1857 | died 12 Dec 1938 |
| Elizabeth MayC | born 6 May 1932 | died 21 May 1977 |
| EllenC | born Abt 1886 | |
| EllenC | born Abt 1850 | |
| EmilyC | born Abt 1836 | |
| EmilyC | born Abt 1836 | |
| EmilyC | born 1869 | died 1869 |
| EmilyC | born 26 Sep 1807 | |
| EmmaC | born 1858 | |
| EmmaC | born Abt 1839 | |
| EmmaC | born 1873 | |
| ErnestC | born Abt 1889 | |
| Ernest LeslieC | born 21 Feb 1894 | died 12 May 1976 |
| Ester MinnieC | ||
| EstherC | born 1841 | died 1864 |
| EthelC | born Abt 1888 | |
| Ethel MayC | born 3 Mar 1898 | bur. 16 Feb 1900 |
| FlorenceC | born 1893 | died 1893 |
| FlorenceC | ||
| FlorenceC | born Abt 1895 | |
| FlorryC | born Abt 1875 | |
| FrancesC | born Abt 1839 | died Abt 1847 |
| Frank HenryC | born 14 Mar 1900 | bur. 10 May 1900 |
| Frank HoraceC | born 3 Jan 1934 | died 10 Feb 1955 |
| FrederickC | born Abt 1897 | died Abt 1897 |
| FrederickC | born Abt 1867 | died 12 Dec 1914 |
| FrederickC | born Abt 1861 | |
| Frederick KennethC | ||
| Frederick VictorC | born 1901 | died Jul 1975 |
| GaryC | ||
| GeorgeC | born 4 Aug 1912 | |
| GeorgeC | born Abt 1873 | |
| GeorgeC | born 28 Sep 1816 | died Abt 1817 |
| GeorgeC | born Abt 1835 | |
| GeorgeC | born Abt 1898 | |
| GeorgeC | born 27 Sep 1790 | died 4 Mar 1866 |
| GeorgeC | born Abt 1852 | |
| GeorgeC | born 6 Dec 1835 | died Abt 1878 |
| George MarcusC | born 10 Jul 1895 | |
| George Marcus AlexanderC | ||
| Gerald LeslieC | ||
| GertrudeC | born Abt 1889 | |
| Gordon FrederickC | born 1921 | died 1995 |
| GraceC | ||
| HannahC | born Mar 1855 | |
| HarrietC | born 21 Feb 1841 | |
| HarryC | ||
| HarryC | born Abt 1867 | |
| HarryC | born Abt 1896 | |
| Harry AlbertC | born 1894 | died Jun 1972 |
| Harry SalterC | born 8 Oct 1890 | died 3 Feb 1972 |
| HenryC | born Abt 1845 | |
| HenryC | born 26 Jan 1863 | died 1864 |
| Henry JohnC | ||
| Henry WilliamC | born Mar 1897 | died 1930 |
| HerbertC | born Abt 1896 | |
| Herbert WilliamC | born 8 Oct 1886 | died 8 Sep 1921 |
| HoraceC | born Abt 1883 | |
| HoraceC | born 22 May 1909 | died 7 Feb 1986 |
| Isabella EmmaC | ||
| Ivan EdwardC | born 31 Dec 1927 | died 23 Jan 2006 |
| IvyC | born 22 Mar 1914 | died 23 Apr 1997 |
| JamesC | born Abt 1880 | |
| JamesC | born Feb 1834 | died 23 Jan 1883 |
| James | born Abt 1741 | died Abt 1834 |
| JamesC | born Abt 1778 | died 10 Feb 1849 |
| JamesC | born 21 Nov 1885 | died 22 Jul 1966 |
| JamesC | born Abt 1847 | died Abt 1925 |
| JaneC | born Abt 1858 | |
| JeanC | ||
| Jennifer GethinC | ||
| JohnC | born Abt 1833 | died 1836 |
| JohnC | born 1831 | died 1832 |
| JohnC | born 1880 | died 1934 |
| JohnC | born Abt 1883 | died Abt 1883 |
| JohnC | ||
| JohnC | born 16 Dec 1809 | died Jun 1883 |
| JohnC | born Abt 1782 | |
| Jonathan RalphC | ||
| JosephC,P | born 14 Oct 1854 | died 22 Jan 1915 |
| Joseph BenjaminC | born 7 Jan 1876 | died 29 Aug 1961 |
| Julie ElizabethC | ||
| KennethC | ||
| Lilian RoseS,C | born 2 Nov 1888 | died 28 Feb 1956 |
| LouisaC | born Abt 1885 | |
| LouisaC | born Abt 1871 | |
| LouisaC | born 6 Apr 1810 | |
| Louise EllenC | ||
| LydiaC | born Abt 1883 | |
| MarcusC | born 1873 | died Abt 1950 |
| Margaret JoanC | ||
| MariaC | born Abt 1849 | |
| MariaC | born Abt 1818 | |
| Maria LouisaC | born Abt 1887 | |
| MarieC | born 1825 | |
| MarieC | ||
| MarthaC | born Abt 1872 | |
| MarthaC | born 20 Jan 1878 | died 2 Feb 1960 |
| MaryC | chr. 31 Jan 1774 | |
| MaryC | born Abt 1888 | |
| Mary AnnC | born Abt 1831 | bur. 13 Sep 1853 |
| Mary AnnC | born Abt 1849 | |
| Mary AnnC | born 3 Dec 1799 | died 27 Nov 1856 |
| Mary AnneC | born Abt 1827 | |
| Mary AnneS,C | born Abt 1851 | |
| MatildaC | born 13 Nov 1803 | |
| MichaelC | ||
| MildredC | born Abt 1880 | |
| Miriam MarthaC | born 23 Jan 1888 | died 19 Dec 1985 |
| Norman David ReginaldC | ||
| OliveC | ||
| OliveC | born 1880 | |
| PaulC | ||
| Pauline MaryC | ||
| Percy CharlesC | born Abt 1891 | |
| Percy HaroldC | born 22 Jan 1891 | died 15 Jun 1976 |
| Ralph KC | born Abt 1911 | |
| RichardC | born Abt 1775 | |
| RobertC | born Abt 1859 | |
| RobertC | born Abt 1892 | died 28 Aug 1916 |
| RobertC | born Abt 1854 | |
| RobertC | born Abt 1779 | died Abt Jul 1857 |
| RoseC | born Abt 1900 | |
| SarahC | born Abt 1822 | |
| Sarah AnnC | born 1862 | |
| SidneyC | born 30 Apr 1906 | died 25 Jul 1983 |
| SusanC | born Abt 1780 | |
| SusannahC | born Abt 1828 | died Abt 1910 |
| SuzannaC | born 27 Sep 1786 | died 27 Nov 1786 |
| ThomasC | born 8 Dec 1917 | died 22 Jan 1950 |
| ThomasC | born Abt 1845 | died Abt 1890 |
| ThomasC | born Abt 1889 | died 11 Nov 1976 |
| ThomasC | born Abt 1869 | |
| ThomasC | born 1876 | |
| Thomas FrederickC | born 28 Jun 1913 | died 28 Oct 2005 |
| TonyC | ||
| Tony RalphC | ||
| Tracy MC | ||
| WalterC | born 1863 | |
| WalterC | born Abt 1865 | |
| WalterC | born Abt 1915 | |
| WilliamC,P | born Abt 1818 | died Abt 1880 |
| WilliamC | born Abt 1885 | bur. Abt 1885 |
| WilliamC | born Abt 1861 | |
| WilliamC | born Abt 1882 | |
| WilliamC | born Abt 1829 | |
| WilliamC | born Abt 1858 | |
| WilliamC | born Abt 1889 | |
| WilliamC | born 10 Feb 1860 | died 1 Mar 1947 |
| William ChannelC | born 29 Jan 1799 | died Abt 1880 |
| William CharlesC | born 20 Mar 1898 | died 22 May 1898 |
| WinifredC | born Abt 1892 |
Table of Contents | Surnames | Name List
This Web Site was Created 14 Dec 2009 with Legacy 7.0 from Millennia