Names |
Born |
Died |
| SACH | ||
| EvelynS | ||
| SALTER | ||
| Martha MargaretS | born 23 Apr 1862 | died 27 Sep 1950 |
| SANDERS | ||
| Grace Florence LucyS | born 9 Mar 1905 | died 2 Jan 1990 |
| SAUNDERS | ||
| Alice PriscillaC | born Abt 1881 | |
| Annie EllenC | born Abt 1869 | |
| WilliamS | born Abt 1843 | died Bef 1901 |
| SAYNER | ||
| MargaretS | ||
| SEWELL | ||
| Joyce AdelaideS | born 29 Jul 1935 | died 15 Feb 2002 |
| SHEPARD | ||
| Bettina MayS | born 16 Apr 1918 | died 8 Aug 1968 |
| Thomas WilliamP | born 29 Mar 1877 | died 31 Jan 1957 |
| SHERWOOD | ||
| ElizaS | born Abt 1874 | died 24 Apr 1939 |
| SHORT | ||
| Beryl DianaC | born Abt 1917 | died Abt 1996 |
| CarolineC | ||
| Michael PhilipC | ||
| Peter PhilipC | ||
| StephenC | ||
| Susan ValerieC | ||
| William AntonyC | ||
| William ErnestS | born Abt 1888 | died Abt 1967 |
| William RobertC | born Abt 1915 | died Abt 1994 |
| SMITH | ||
| Eleanor MaryP | ||
| Eric ThorntonP | died 1986 | |
| Harold GeorgeS | ||
| Lesley AnneS | ||
| VeraC | ||
| SNOW | ||
| EileenS | ||
| SOUTHERN | ||
| TheresaS | ||
| SQUIRRELL | ||
| CecilyC | ||
| Cecily LouiseC | born 13 Jul 1898 | died 7 Jun 1989 |
| Daphne LillianC | born 26 Apr 1929 | died 1 Jun 1985 |
| Edwin SpencleyC | born 2 Sep 1905 | died 15 Nov 1975 |
| Frederick GeorgeS,C | born 10 May 1896 | died 28 Sep 1975 |
| Harry SpencerC | born 25 Feb 1894 | died 23 Sep 1975 |
| John GP | born Abt 1849 | |
| KathleenC | ||
| Mary ElizabethC | born 26 Jan 1920 | died 6 Jan 1981 |
| Peter John SpencerC | born 12 Feb 1918 | died 25 Dec 1991 |
| Spencer George RobertS,P | born Abt 1874 | died 28 Jul 1947 |
| STEWART | ||
| MaryS | born 18 Jun 1789 | died 15 Dec 1846 |
| SamuelP | ||
| STOCK | ||
| MaryP | born 4 Sep 1854 | died 11 May 1941 |
| SUMMERS | ||
| Pamela AnnS | ||
| SUTTON | ||
| StephenS | ||
| SYMONDS | ||
| Ethel MayS | born 31 May 1898 | died 11 Jan 1997 |
Table of Contents | Surnames | Name List
This Web Site was Created 14 Dec 2009 with Legacy 7.0 from Millennia