Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WATTS | ||
| Janet LindaS | ||
| Ronald HaroldP | ||
| WHITE | ||
| JackS | ||
| WHITEAR | ||
| Patrica AnnS | ||
| WHYBROW | ||
| LenS | ||
| WILKIN | ||
| LamanieS | born Abt 1856 | |
| WINDWOOD | ||
| ElizabethS | born Abt 1863 | |
| WOOD | ||
| Emma ClareS | ||
| WOODLEY | ||
| SusanP | born Abt 1811 | |
| WOODS | ||
| JoeS | ||
| StuartC | ||
| SusanS | died Feb 1787 | |
| WREN | ||
| Kenneth EricS | born 23 Aug 1929 | died 3 Feb 1994 |
| Suzanne MaryC | ||
| WRIGHT | ||
| ElizabethS | born Abt 1833 | |
| MatthewS | ||
| Theo HughC |