Names |
Born |
Died |
| GANNON | ||
| Clare MarieC | ||
| PatrickS | ||
| GEARY | ||
| HarryS | ||
| GODWIN | ||
| Jennifer ClaireC | ||
| Katherine LucyC | ||
| Nicholas Philip DavidS | ||
| GOODENOUGH | ||
| AliceC | born Abt 1883 | |
| HildaC | born Abt 1889 | |
| LouisaC | born Abt 1880 | |
| MabelC | born Abt 1891 | died Abt 1975 |
| RobertS | ||
| WilliamC | born Abt 1886 | |
| GRIFFITHS | ||
| EdithC | born Abt 1884 | |
| EdwardC | born Abt 1849 | |
| FrancesC | born Abt 1880 | |
| FrederickC | born Abt 1886 | |
| HenryC | born Abt 1878 | |
| MaryC | born Abt 1882 | |
| MatildaC | born Abt 1850 | |
| MatildaC | born Abt 1876 | |
| WilliamS | born Abt 1827 | |
| WilliamC | born Abt 1847 | |
| William HC | born Abt 1878 | |
| GRIMWOOD | ||
| EdwardS | born 10 Apr 1829 |
Table of Contents | Surnames | Name List
This Web Site was Created 14 Dec 2009 with Legacy 7.0 from Millennia