Names |
Born |
Died |
| SADLER | ||
| ElizaP | born 1847 | |
| SHEPARD | ||
| Bettina MayS | born 16 Apr 1918 | died 8 Aug 1968 |
| Thomas WilliamP | born 29 Mar 1877 | died 31 Jan 1957 |
| SMITH | ||
| Eleanor MaryP | ||
| Eric ThorntonP | died 1986 | |
| Lesley AnneS | ||
| STAINES | ||
| CharlotteP | born Abt 1826 | died 1895 |
| STAPLES | ||
| Jestyn FS | ||
| STEVENS | ||
| AlisonS | ||
| STOCK | ||
| AdaC | born Abt 1871 | |
| AlfredC | born Abt 1878 | |
| Alice MC | born Abt 1886 | |
| AnnC | born Abt 1852 | |
| ArthurC | born Abt 1876 | |
| BessieC | born Abt 1857 | |
| EdnaC | ||
| FrancisC | born Abt 1880 | |
| FrederickC | born Abt 1864 | |
| GeorgeC | born 1842 | |
| JamesC | born 1820 | died Mar 1860 |
| James | died Bef 1841 | |
| JohnC | born Abt 1823 | |
| JohnC | born 1848 | |
| Joseph ThomasC | born 1851 | |
| MaryC | born 4 Sep 1854 | died 11 May 1941 |
| MinnieC | born Abt 1873 | |
| PeterC | born 1859 | |
| ReginaldC | ||
| ReubenC | born Abt 1841 | died Abt 1905 |
| ReubenC | born 1857 | |
| SophiaC | born Abt 1824 | |
| ThomasC | born Abt 1852 | |
| WilliamC | born 1844 | |
| SUMMERS | ||
| Pamela AnnS |