Names |
Born |
Died |
| HEARD | ||
| Christopher JohnC | ||
| Clive FrancisC | ||
| EmmaC | born 1878 | died Abt 1954 |
| FionaC | ||
| GeorgeS | born 2 Apr 1851 | died 20 Feb 1922 |
| GeorgeC | born 1876 | |
| Georgia CharlotteC | ||
| KayC | ||
| Lewis JohnC | born 14 Feb 1897 | died 11 Feb 1979 |
| Lucy VictoriaC | ||
| NigelC | ||
| Noel KennethC | born 27 Dec 1919 | died 7 Feb 1992 |
| Olive MayC | ||
| PercyC | ||
| Peter ArchieC | born 1880 | died 1885 |
| Peter JohnC | ||
| RebeccaC | ||
| Sally BelindaC | ||
| SarahC | ||
| Stephen WilliamC | ||
| ThomasP | born Nov 1828 | died 1913 |
| HOPE | ||
| HaroldP | ||
| JudithS | ||
| HOUSDEN | ||
| Archibald JohnC | born 14 Mar 1897 | died Abt 1986 |
| BarryC | ||
| Elsie MaudeC | born 13 May 1910 | died Abt 2001 |
| Evelyn MaryC | born Abt 1899 | |
| GrahamC | ||
| JanetC | ||
| JeanC | ||
| MauriceC | ||
| NormaC | ||
| Reginald JohnC | born Abt 1927 | died 12 Aug 1942 |
| RodneyC | ||
| SamuelP | born 1848 | |
| WalterS | born Abt Sep 1872 | died 29 Jun 1953 |
| Walter CecilC | born 25 Mar 1904 | died Abt 1978 |
| HULL | ||
| Alexander FelixC | ||
| Andrew PeterC | ||
| Catriona EleanorC | ||
| FelixS | ||
| John TempleP | ||
| Philip JohnC | ||
| Rosemary AnneC |