Names |
Born |
Died |
| PALMER | ||
| Paul ChristopherS | ||
| PAMMENT | ||
| ElizabethS | born Abt 1789-1791 | |
| PAYNE | ||
| AnnP | born 24 Nov 1846 | died Abt 1931 |
| PEARCE | ||
| LillianS | born 25 Jan 1901 | died 20 Mar 1983 |
| PONTING | ||
| DorisS | born 10 Jun 1922 | died 29 Dec 1994 |
| POPPS | ||
| CarolineS | born 1851 | |
| MaryS | born 1836 | |
| POPS | ||
| JamesP,P | chr. 10 Jun 1803 | bur. 11 Mar 1884 |
| PORTER | ||
| AdaC | born Abt 1872 | |
| Albert V AC | born 1888 | |
| AliceC | born Abt 1887 | |
| AmeliaC | born Abt 1867 | |
| AngelaC | born Abt 1868 | |
| AnnieC | born Abt 1883 | |
| Beatrice JC | born Mar 1881 | |
| CharlesC | born 8 Aug 1822 | died 11 Aug 1885 |
| Charles GeorgeC | born 1883 | |
| ElizaC | born Abt 1863 | |
| ElizabethC | born Abt 1809 | |
| Elizabeth J BC | born 1890 | |
| Elizabeth JaneC | born 1867 | |
| EmmaC | born Abt 1872 | |
| Emma SarahC | born 1869 | |
| FlorenceC | born Abt 1877 | |
| FrederickC | born Abt 1840 | |
| FrederickC | born 1863 | |
| GeorgeC | born 1850 | died Bef 1901 |
| GeorgeC | born 1854 | |
| GeorgeC | born Abt 1876 | |
| George RC | born 1873 | |
| Gertrude MC | born 1879 | |
| JamesC | born Abt 1860 | |
| James JosephC | born 1872 | |
| James SteelC | born May 1838 | |
| JessieC | born Abt 1862 | |
| Jessie MC | born 1878 | |
| JohnC | born Abt 1828 | |
| JosephC | born 1844 | |
| JosephC | born Abt 1866 | |
| Kate FC | born 1874 | |
| LizzieC | born 1880 | |
| MariaC | born Jul 1818 | |
| MarthaC | born 14 Mar 1827 | died 19 Apr 1908 |
| Mary AnnC | born Jul 1880 | |
| Mary AnneC | born 11 Apr 1816 | died Abt 1902 |
| Percy J NC | born 1888 | |
| Robert | born Abt 1787-1791 | died Dec 1855 |
| RobertC | born 29 Jul 1814 | died Abt 1887 |
| RobertC | born Abt 1838 | died Between 1891 and 1901 |
| SarahC | born 8 Jul 1812 | |
| SophiaC | born Abt 1860 | |
| SusannaC | born 29 Oct 1824 | |
| SusseyC | born Abt 1864 | |
| ThomasC | born Abt 1830 | |
| WilliamC | born Abt 1874 | |
| William GeorgeC | born 1872 | |
| PUTTOCK | ||
| BrianC | ||
| BrianC | ||
| CliveC | ||
| DennisC | ||
| DuncanC | ||
| ElizabethC | ||
| FrederickC | ||
| GrahamC | ||
| HaroldC | ||
| JohnC | ||
| LeeC | ||
| MichaelC | ||
| RoyC | ||
| SusanC | ||
| ThomasC | ||
| WilliamS |