Names |
Born |
Died |
| CARTER | ||
| HelenC | ||
| MatthewC | ||
| MichaelS | ||
| SarahC | ||
| CHANDLER | ||
| MichelleC | ||
| RachelC | ||
| StephenS | ||
| CHARLES | ||
| DeborahS | ||
| COLE | ||
| IrisS | ||
| COOK | ||
| EleanorP | died 2 Dec 1808 | |
| COOTE | ||
| EmmaS,P | born 28 Nov 1851 | died 1 May 1943 |
| JohnP | born Abt 1811 | |
| COPPERWHEAT | ||
| RuthS | ||
| CRABB | ||
| Margaret LouiseS | ||
| CROOKS | ||
| GraemeC | ||
| HelenC | ||
| Lorraine HollyC | ||
| PaulS | ||
| Russell PaulC | ||
| Tiffany GraceC | ||
| Tommy JoeC | ||
| CROSS | ||
| CharlesS | born Abt 1841 | |
| EricS |