Names |
Born |
Died |
| HALLS | ||
| Carole AnnS | ||
| HASLER | ||
| AnnieS | born Abt 1875 | |
| HATCH | ||
| Susan BeverleyS | ||
| HEARD | ||
| Christopher JohnC | ||
| Clive FrancisC | ||
| GeorgeP | born 2 Apr 1851 | died 20 Feb 1922 |
| Georgia CharlotteC | ||
| Lewis JohnS | born 14 Feb 1897 | died 11 Feb 1979 |
| Lucy VictoriaC | ||
| Noel KennethC | born 27 Dec 1919 | died 7 Feb 1992 |
| Olive MayC | ||
| Peter JohnC | ||
| RebeccaC | ||
| Sally BelindaC | ||
| SarahC | ||
| Stephen WilliamC | ||
| HOSKINSON | ||
| MarjorieS | ||
| HUDSON | ||
| Felicity MaryS | born 10 Dec 1918 | died Abt 1993 |
| HULL | ||
| Alexander FelixC | ||
| Andrew PeterC | ||
| Catriona EleanorC | ||
| FelixS | ||
| John TempleP | ||
| Philip JohnC | ||
| Rosemary AnneC | ||
| HUMPHREYS | ||
| Alfred GeorgeS | ||
| Carol AnnC | ||
| CyrilS | ||
| David ColinC | ||
| Julie GayC | ||
| Susan DorothyC | ||
| WendyC | ||
| HUNT | ||
| PeterS | ||
| Rebecca JaneC | ||
| VictoriaC | ||
| YvonneC |