Names |
Born |
Died |
| WARD | ||
| Frances MarianaS | born 1852 | |
| WATLING | ||
| EstherS | born Abt 1886 | |
| JohnP | ||
| WATTS | ||
| Janet LindaS | ||
| Ronald HaroldP | ||
| WEST | ||
| Cyril TS | born Abt 1919 | died 27 Feb 2005 |
| DonnaC | ||
| JudyC | ||
| LindaC | ||
| WHEAL | ||
| JaneP | born Abt 1838 | |
| WILD | ||
| Ethel DaisyS | ||
| WISE | ||
| AlexanderC | ||
| TrevorS | ||
| William RobertC | ||
| WREN | ||
| RobertS | ||
| WRIGHT | ||
| MatthewS | ||
| Theo HughC |