Names |
Born |
Died |
| HAMMOND | ||
| Winifred HelenS | born Abt 1880 | |
| HART | ||
| Adam DavidC | ||
| DavidS | ||
| Samuel JamesC | ||
| HAYDON | ||
| VictoriaS | born Abt 1838 | |
| William GeorgeP | ||
| HEARD | ||
| UnknownP | ||
| AdaC | born Abt 1864 | |
| Albert GeorgeC | born Abt 1884 | |
| AlfredC | born Abt 1859 | died 1864 |
| AlfredC | born 1881 | died Sep 1939 |
| Alfred JohnC | born 1836 | |
| Alfred JohnC | born Abt 1883 | |
| AliceC | born 1879 | |
| Alice MC | born Abt 1879 | |
| Alice MpC | born Abt 1880 | |
| Alice SC | born Abt 1865 | |
| AllieC | ||
| Aloma AmeliaC | born Abt 1887 | |
| Alonzo Aa HeardC | born Abt 1887 | |
| AmeliaC | born Abt 1896 | |
| Ann HayesC | born 1805 | |
| AnnieC | born 1883 | |
| Annie MC | born Abt 1876 | |
| Archibald WalterC | born Abt 1873 | |
| ArthurC | born 1878 | died Feb 1879 |
| ArthurC | born 2 Dec 1887 | died 1 Sep 1963 |
| ArthurC | born 7 Aug 1916 | died 1917 |
| ArthurC | born 1881 | |
| ArthurC | born 1886 | |
| Arthur CharlesC | born Abt 1866 | |
| Arthur CharlesC | born Abt 1839 | |
| Arthur JohnC | born 16 Feb 1853 | died 26 May 1929 |
| Avril AnnC | ||
| Basil Claude ChristmasC | born Abt 1897 | died 23 Oct 1916 |
| Beatrice MC | born Abt 1875 | |
| Beatrice StellaC | born Abt 1910 | |
| Catherine Gillian ReeseC | ||
| CharlesC | born 1855 | |
| CharlesC | born 1849 | |
| CharlesC | born 1792 | died 1836 |
| CharlesC | born Apr 1821 | died Dec 1850 |
| CharlesC | born Abt 1850 | |
| CharlesC | born 1887 | |
| Charles WJC | born Abt 1862 | |
| CharlotteC | born 12 Dec 1886 | |
| Christopher JohnC | ||
| ClaraC | born Abt 1840 | |
| Clara EC | born Abt 1868 | |
| Clive FrancisC | ||
| ConnieC | born Abt 1891 | |
| DanC | born 1834 | |
| DanC | born Abt 1851 | died Abt 1885 |
| DanielC | born Abt 1738 | |
| DanielC | born 1789 | died 2 Jul 1848 |
| DavidC | born 1864 | died 1893 |
| DoreenC | ||
| DorothyC | born Abt 1915 | died 11 Apr 2006 |
| DouglasC | ||
| EdithC | born Abt 1878 | |
| EdithC | born 5 Dec 1884 | |
| ElizaC | born Abt 1880 | died 1885 |
| ElizabethC | born 1857 | |
| ElizabethC | born Jan 1831 | |
| ElizabethC | born Abt 1872 | |
| ElizabethC | born Abt 1878 | |
| ElizabethC | born 1785 | |
| Elizabeth EC | born Abt 1875 | |
| EllaC | born Abt 1889 | |
| EllaC | born Abt 1890 | |
| EllenC | born 1861 | |
| Ellen Olga MC | born Abt 1877 | |
| Emily BerthaC | born Abt 1879 | died Abt 1904 |
| EmmaC | born Abt 1894 | |
| EmmaC | born 1878 | died Abt 1954 |
| EmmaC | born Abt 1856 | |
| EmmaC | born 1865 | |
| Ethel DmC | born Abt 1879 | |
| Evelyn LC | born Abt 1890 | |
| FionaC | ||
| FlorenceC | born Abt 1883 | |
| Florence BeatriceC | born Abt 1890 | died 23 Nov 1980 |
| Florence PC | born Abt 1872 | |
| Frances EC | born Abt 1876 | |
| FrankC | born Abt 1849 | |
| FrankC | born Abt 1890 | |
| Frank ArcherC | born Abt 1878 | |
| Frank William FeC | born Abt 1876 | |
| Frederick DatseyC | born Abt 1845 | died 1853 |
| GeorgeC | born 2 Apr 1851 | died 20 Feb 1922 |
| GeorgeC | born 1876 | |
| George RC | ||
| George ReginaldC | born 20 Sep 1903 | |
| George WilliamC | born 1869 | |
| Georgia CharlotteC | ||
| Gladys MarionC | born 17 Dec 1901 | |
| Harold VernonC | born Abt 1884 | |
| HarryC | born Abt 1899 | |
| Harry WilliamC | born Abt 1894 | |
| Henrietta EC | born Abt 1878 | |
| Henrique Walter JasperC | born Abt 1884 | died Abt 1935 |
| Henry MC | born Abt 1870 | |
| Herbert CC | born Abt 1877 | |
| Herbert TC | born Abt 1872 | |
| Horace FCC | born Abt 1882 | |
| Iris EileenC | ||
| Isaac CharlesC | born Abt 1881 | |
| JamesC | born Feb 1817 | bur. 21 May 1838 |
| JamesC | born Abt 1847 | |
| JamesC | born 1794 | died 15 Nov 1811 |
| JaneC | born Abt 1852 | died 1864 |
| JaneC | born 1885 | |
| JenniferC | ||
| JohnC | born Oct 1823 | died Jun 1876 |
| Joseph BaconC | born 1797 | bur. 26 Dec 1840 |
| KayC | ||
| Lewis JohnC | born 14 Feb 1897 | died 11 Feb 1979 |
| LilyC | ||
| LilyC | born Abt 1895 | |
| Lizzie AC | born Abt 1868 | |
| Lucy VictoriaC | ||
| MargeryC | ||
| MarthaC | born Abt 1842 | |
| Martha Elizabeth AnnieC | born Abt 1871 | |
| MaryC | born Bef Dec 1779 | |
| MaryC | born 1803 | died 1823 |
| MaryC | born Abt Apr 1743 | died Abt Oct 1750 |
| MaryC | born Abt 1891 | |
| MaryC | born Abt 1885 | died 5 Oct 1969 |
| MaryC | born Abt 1826 | died 1893 |
| Mary AC | born Abt 1870 | |
| Mary AC | born Abt 1870 | |
| Mary AnnC | born Abt 1844 | died Feb 1847 |
| Mary AnneC | born Abt 1852 | |
| Mary-AnnC | born 1869 | |
| Minnie BC | born Abt 1874 | |
| NellieC | born 1889 | |
| Nellie JC | born Abt 1871 | |
| Nicola JaneC | ||
| NigelC | ||
| Noel KennethC | born 27 Dec 1919 | died 7 Feb 1992 |
| Olive MayC | ||
| Percival JamesC | born 19 May 1905 | |
| Peter ArchieC | born 1880 | died 1885 |
| Peter JohnC | ||
| QueenieC | ||
| RebeccaC | born 1821 | |
| RebeccaC | ||
| RebeccaC | born Abt 1856 | died 1864 |
| RebeccaC | born 1867 | died Bef 1871 |
| Reginald Claude VernonC | ||
| Rosa FC | born Abt 1873 | |
| RoseC | born 1888 | |
| Rose EllenC | born 1875 | died 1876 |
| Sally BelindaC | ||
| Sally ReeseC | ||
| SarahC | ||
| SarahC | born 1787 | |
| Stanley GeorgeC | born Abt 1899 | |
| Stephen WilliamC | ||
| SusanC | born 1783 | |
| SusanC | born 1893 | |
| Susannah MariaC | born Abt 1851 | |
| ThomasC | born Bef 13 May 1780 | died 1823 |
| ThomasC | born Abt 1807 | |
| ThomasC | born Abt 1844 | |
| ThomasP | born Abt 1706 | died Abt May 1776 |
| ThomasC | born Abt Nov 1736 | died Abt Jul 1805 |
| ThomasC | born 1860 | died 1871 |
| ThomasC | born Nov 1828 | died Feb 1913 |
| ThomasC | born Abt 1855 | died Jul 1935 |
| ThomasC | born Abt 1754 | died Jul 1834 |
| ThomasC | born 1794 | died Bef 1826 |
| Thomas AugustusC | born Abt 1876 | |
| Victor Tom IC | born Abt 1885 | |
| VioletC | ||
| WalterC | born Abt 1847 | died 15 Aug 1931 |
| Walter AlfredC | born Abt 1903 | |
| Walter DC | born Abt 1876 | |
| Walter JamesC | born Mar 1881 | |
| WilliamC | born Abt 1887 | |
| WilliamC | born 1 May 1889 | |
| WilliamC | born 1819 | died 1890 |
| WilliamC | born 1846 | |
| WilliamC | born Abt 1892 | |
| WilliamC | born 1863 | died 12 Apr 1943 |
| WilliamC | born 7 Jan 1889 | |
| WilliamC | born 1867 | |
| William GeorgeC | ||
| Winifred BerthaC | ||
| Zeodyn Lohen ClairC | born Abt 1889 | |
| HENDRIE | ||
| ChristineC | ||
| MaureenC | ||
| RobertC | ||
| WilliamS | ||
| HOLDEN | ||
| JaneS | born Abt 1854 | |
| HOOD | ||
| SarahS | born Abt 1769 | died 1855 |
| HOPE | ||
| HaroldP | ||
| JudithS | ||
| HOUGHTON | ||
| AnnS | born Abt 1843 | |
| HOUSDEN | ||
| Archibald JohnC | born 14 Mar 1897 | died Abt 1986 |
| BarryC | ||
| CatherineC | ||
| Elsie MaudeC | born 13 May 1910 | died Abt 2001 |
| Evelyn MaryC | born Abt 1899 | |
| GrahamC | ||
| JanetC | ||
| JeanC | ||
| MauriceC | ||
| NormaC | ||
| Reginald JohnC | born Abt 1927 | died 12 Aug 1942 |
| RodneyC | ||
| SamuelP | born 1848 | |
| WalterS | born Abt Sep 1872 | died 29 Jun 1953 |
| Walter CecilC | born 25 Mar 1904 | died Abt 1978 |
| HOXLEY | ||
| Albert ES | ||
| HUGGINS | ||
| Harry CharlesS | born 24 Aug 1883 | died 21 Jul 1917 |
| HULL | ||
| Alexander FelixC | ||
| Andrew PeterC | ||
| Catriona EleanorC | ||
| FelixS | born 10 Feb 1915 | died 28 May 2010 |
| John TempleP | ||
| Philip JohnC | ||
| Rosemary AnneC |