Names |
Born |
Died |
| SHAILER | ||
| AnnS | ||
| SHEP(HE)ARD | ||
| EdwardP | ||
| SHEPARD | ||
| Amy EC | born Abt Jun 1880 | |
| AnnC | born 1833 | |
| Bettina MayC | born 16 Apr 1918 | died 8 Aug 1968 |
| CorneliusC | born Abt 1723 | died Abt 1770 |
| EdwardC | born Abt 1751 | died Abt 1836 |
| EdwardC | born 1835 | |
| Edward JC | born 1881 | |
| EmilyC | born 1875 | |
| George WC | born 1872 | |
| LizzieC | born 1878 | |
| MaryC | born Abt 1872 | died 21 Apr 1950 |
| MaryC | born 1838 | |
| MaryC | born 1867 | |
| Sarah E.C | born 1874 | |
| Sylvia MaryC | born 28 Feb 1913 | died 20 Sep 1993 |
| ThomasP | born Abt 1692 | |
| ThomasC | born 1805 | died Abt 1868 |
| ThomasC | born 1869 | |
| Thomas WilliamC | born 29 Mar 1877 | died 31 Jan 1957 |
| WilliamC | born Bef Mar 1837 | died 17 Apr 1907 |
| WilliamC | born Abt 1749 | died Abt 1833 |
| SMITH | ||
| Eric ThorntonP | died 1986 | |
| Lesley AnneS |